Previous Years Standings

<< prev - page 1 of 2 - next >>
2011 STREET Stock 

Through: 10 Point races
2011 - FINAL
Stats for Points Events Only!

Place Car # Name                         Points Starts Wins Top 5 Top 10
1 48 Mike Meyer 424 8 1 7 8
2 44 Willis Glass 404 8 0 8 8
3 K 9 Callie Phipps 334 7 0 3 7
4 77 J Jerry Chapman 254 5 0 1 4
5 13 A Matt Brown 200 5 1 4 5
6 29 Josh Tomlin 199 4 2 2 4
7 30 / 30 Tim Winchester 163 3 1 3 3
8 11 Allen Boone 158 4 1 3 4
9 37 Chris Webb 124 3 1 2 3
10 11 Joe Strop 120 2 1 2 2
 
2011 HOBBY Stock 

Through: 10 Point races
2011 - FINAL
Stats for Points Events Only!

Place Car # Name                         Points Starts Wins Top 5 Top 10
1 31 Mark Todd 545 10 8 10 10
2 N1 Dale Nelson 321 6 1 5 6
3 68 Greg Sparks 311 7 0 5 7
4 38K Chris Kelley 283 6 0 5 6
5 71 Claudie Cook 281 5 0 4 5
6 01 Cole Fowler 259 5 0 1 5
7 11X Johnny Stephens 230 4 0 1 4
8 31 Doug Moore 206 4 0 4 4
9 J 19 Jason Palmer 188 3 0 1 3
10 29 Hunter Rasdon 125 2 1 2 2
 
2011 MODIFIED 
Through: 10 Point races
2011 - FINAL
Stats for Points Events Only!
Feature Feature
Place Car # Name                         Points Starts Wins Top 5 Top 10
1 G3 Ronnie Vernon 518 9 2 8 9
2 J 21 Jacob Davis 462 8 0 6 7
3 67 Austin Mathews 382 6 1 5 5
4 10 Troy Fowler 371 6 1 5 6
5 85G Joe Geisler 312 6 0 1 6
6 14 Hunter Jessup 258 5 0 0 4
7 45 Mike Jessup 234 5 0 0 5
8 47 Thomas Vogt 233 5 0 0 4
9 D 97 Daryl Hay  162 2 0 1 2
10 97 Paul Reeder 159 3 0 1 2
 
2011 NE SMITH-CRATE LATE MODELS 
Through: 8 Point races
2011 - FINAL
Stats for Points Events Only!
Feature Feature
Place Car # Name                         Points Starts Wins Top 5 Top 10
1 93 Mason Oberkramer 414 7 3 7 7
2 30/30 Tim Winchester 397 7 0 6 7
3 20 B Juli Bell   299 6 0 3 5
4 02 Scott Earnheart 264 5 0 1 5
5 66 Rob Moore 262 5 0 3 5
6 00 Kyle Berry 240 5 2 4 5
7 69 R Jaime Robards 203 4 0 3 4
8 47 Chandler Petty 201 4 1 3 4
9 80 M Jeff McGhee 150 3 0 3 3
10 10 Ronnie Cooper 128 2 2 2 2
 
2011 Mini-Stock 

Through 10 Races

2011 - FINAL

Stats for Points Events Only!
Feature Feature
Place Car # Name                         Points Starts Wins Top 5 Top 10
1 19 Terry James 527 10 6 9 10
2 C 35 Casey Redden 452 9 0 6 9
3 35 Justin Redden 333 7 0 3 7
4 7 Vernon Pickard 322 6 0 6 6
5 95 Jimmy Newsom 281 5 0 5 5
6 58 Rick Joiner 243 4 0 4 4
7 5 Michael McCain 201 4 0 3 4
8 16 Corey Lowe 115 2 1 1 2
9 39 Robert Owens 114 2 0 1 2
10 10 Kyle Jarrett 88 1 1 1 1

 
2011 E-MODS 
Through: 10 Point races

2011 - FINAL

Stats for Points Events Only!
Feature Feature
Place Car # Name                         Points Starts Wins Top 5 Top 10
1 75 Chuck Tilley 511 10 2 7 10
2 Mee 2 Tyler Santie 505 10 0 8 10
3 75 Jr. Chad Tilley 387 7 0 5 7
4 15 Tyler Fowler 323 6 3 5 6
5 D7 Dicky Jackson 209 4 3 4 4
6 94 Scott Tracer 209 4 2 4 4
7 12 Derek Lee 195 3 0 3 3
8 72 Ronnie Tilley 193 3 0 2 3
9 95 Josh Sissom 191 5 0 3 5
10 5 B Tim Gage 154 4 0 1 4
 
<< prev - page 1 of 2 - next >>

Malden Speedway
21225 County Road 102 • Malden, MO 63863 • Track Phone: 573-276-6265 • info@maldenspeedway.com
Event ScheduleWeekly ResultsCurrent StandingsPrevious YearsRulesTicket InfoSponsorsPhotosVideoLinksContact UsLoginHome
Created and Maintained by Creative Design Group